Available profiles
Filters
| Applicant's name | Specialization | CV | Experience | Education | Driving license | Age |
|---|---|---|---|---|---|---|
| Warehouse Manager | No experience | No education | — | 60 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| Warehouse Manager | No experience | No education | — | 44 | ||
| Back Office Employee | — | — | B - Vehicle | 41 | ||
| Warehouse Manager | 2 Years | No education | — | 38 | ||
| — | — | — | — | — | ||
| Warehouse Manager | No experience | No education | — | — | ||
| — | — | — | — | — | ||
|
N*** V**
— |
— | — | — | — | — | |
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| Back Office Employee | — | — | — | — | — | |
| Retail Salesperson | No experience | No education | — | 19 | ||
| Warehouse Manager | No experience | No education | — | 31 | ||
| Warehouse Manager | No experience | No education | — | 49 | ||
| General Duties | 10+ Years | No education | — | 35 | ||
| Kitchen Assistant | — | 3 Years | No education | — | 24 | |
| — | 3 Years | Tertiary/Bachelor | — | — | ||
| Secretary | No experience | No education | — | 29 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| Secretary | No experience | No education | — | — | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| — | 5 Years | Tertiary/Bachelor | B - Vehicle | 38 | ||
| Secretary | No experience | No education | — | — | ||
| — | — | — | — | — | ||
|
Ι******* Χ*************
Φοιτήτρια |
— | — | No experience | Tertiary/Bachelor | B - Vehicle | — |
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| Retail Salesperson | No experience | No education | — | 22 | ||
| Waiter / Waitress | No experience | No education | — | 39 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
|
H***
— |
— | — | — | — | — | |
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| Courier Driver | 10+ Years | No education | — | 48 | ||
| — | — | — | — | — | ||
|
Α****** Μ********
Εσωτερικός αρχιτέκτονας |
Interior Designer | — | Upper/Secondary | B - Vehicle | 21 | |
| — | — | — | — | — | — | |
| Retail Salesperson | No experience | No education | — | — | ||
| Retail Salesperson | No experience | No education | — | 17 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| Secretary | No experience | No education | — | — | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
|
C******** P****
ΔΙΟΙΚΗΤΙΚΟΣ ΟΙΚΟΝΟΜΙΚΟΣ |
Front Desk Agent | 2 Years | Master/Doctorate | B - Vehicle | 43 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| Warehouse Manager | No experience | No education | — | 23 | ||
| General Duties | — | 10+ Years | No education | — | 45 | |
| — | — | — | — | — | ||
| — | — | — | — | — | — | |
| Primary School Teacher | No experience | No education | — | 21 | ||
| Secretary | No experience | No education | — | 27 | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| General Duties | — | Upper/Secondary | — | 36 | ||
| — | — | — | — | — | — | |
|
Α**** Κ*********
Εκπαιδευτικός Ανθρωπιστικών Σπουδών - Θε... |
— | 6 Years | Tertiary/Bachelor | — | — | |
| Retail Salesperson | — | — | — | — | ||
| Secretary | — | — | B - Vehicle | 21 | ||
| Secretary | — | No experience | Tertiary/Bachelor | — | 22 | |
| — | — | — | B - Vehicle | 45 | ||
| — | — | — | — | — | — | |
| Primary School Teacher | No experience | No education | — | 22 | ||
| — | — | — | — | — | ||
| — | — | — | — | — | ||
| Primary School Teacher | — | 5 Years | No education | — | 26 | |
| — | — | — | — | 28 | ||
| Secretary | — | Tertiary/Bachelor | — | — | ||
| Secretary | 10+ Years | Tertiary/Bachelor | — | 46 | ||
| Language Teacher | 2 Years | Tertiary/Bachelor | — | 22 | ||
| — | — | — | — | — | — | |
| — | — | — | — | — | ||
| Waiter / Waitress | No experience | Upper/Secondary | — | 19 | ||
|
Ν******* Γ********
Φοιτητής |
— | No experience | Upper/Secondary | — | 20 | |
| — | — | — | — | — | ||
| Secretary | 10+ Years | Tertiary/Bachelor | — | 30 | ||
| — | 2 Years | Tertiary/Bachelor | B - Vehicle | 20 | ||
| High School Teacher | — | 10+ Years | — | — | — | |
| Other specialty | 1 Year | Tertiary/Bachelor | — | 24 | ||
| — | 10+ Years | Tertiary/Bachelor | — | — | ||
| — | — | — | — | 25 | ||
| — | — | — | — | — | — | |
| Secretary | 5 Years | Tertiary/Bachelor | — | — | ||
| — | — | — | — | 24 | ||
| Secretary | 5 Years | Tertiary/Bachelor | — | — | ||
| Finance Officer | 10+ Years | No education | — | 38 | ||
| Insurance Agent | 10+ Years | Master/Doctorate | — | 33 | ||
| — | — | — | — | — |
Α******** Κ**********
—
E******* K****
—
Β****** Α************
—
S**** I********
—
Γ****** Σ*********
—
Α*** Σ******
—
Σ**** Τ*****
—
C********** C***********
—
Ζ******** Χ*******
—
N*** V**
—
T******* V******
—
ε****** κ*************
—
Α********* Λ********
—
Ε******* Θ*******
—
Β***** Ι*** Χ****
—
D**** K***
—
Ν**** Κ******
—
Κ*********** Κ*******
—
m******* b*******
—
C******* S******
—
Τ************ Κ*********...
—
i***** m**** a*********
—
Α******** Γ***********
—
V******** M************
—
Σ******** Μ*******
—
Δ****** Μ*********
—
Μ***** Χ******* Μ*******...
—
G***** P************
—
Χ****** Τ************
—
Ι******* Χ*************
Φοιτήτρια
C******** S***********
—
Γ****** Σ******
—
A** Κ******
—
I**** S*******
—
D******* S*******
—
Φ**** Κ*************
—
Α******* Γ**********
—
H***
—
Κ*********** Λ****
—
A****** P*************
—
Κ****** Τ****
—
Μ********* Φ***
—
H****** R***
—
Δ****** Α*******
—
Α****** Μ********
Εσωτερικός αρχιτέκτονας
D*** P**********
—
K*** S****
—
Μ**** Κ**********
—
Μ********** Χ*******
—
A****** R***
—
E**** Z****
—
Λ**** Μ*******
—
A******** 2*
—
Α****** Τ**********
—
C******** P****
ΔΙΟΙΚΗΤΙΚΟΣ ΟΙΚΟΝΟΜΙΚΟΣ
Ε***** Γ*******
—
Γ****** Ε*********
—
M******* R*****
—
Μ**** Ν**********
—
δ******** κ***********
—
Μ**** Π********
—
m**** b******
—
Σ***** Π*********
—
N******* C********** K**...
—
Γ****** Α********
—
S***** P***********
—
Γ****** Π**********
—
Ε********* Κ*********
—
Α**** Κ*********
Εκπαιδευτικός Ανθρωπιστικών Σπ...
Μ**** Ζ***********
—
Ι***** Ρ****
—
K********** V********
—
Λ** Κ*****
—
A****** M******
—
Ά*** Χ*********
—
Θ******* Δ**********
—
Μ***** Ε****
—
C**** k************
—
Β******* Κ****
—
Ε******** Δ*****
—
Λ****** Α****
—
M****** A******* J*****
—
s******* a******* m****
—
M**** P*******
—
Π****** - Σ******* Α****...
—
Ν******* Γ********
Φοιτητής
T****** A*** G*******
—
Ε***** Φ****
—
Ε***** Π******
—
Μ***** Δ* Γ**********
—
Ε**** (****** Κ********
—
D******* K****
—
Χ******* Π****
—
Μ**** Κ*****
—
Ρ***** Ε********
—
Κ******* Μ******
—
Α******* Τ********
—
Ε***** Λ******
—
Δ******* Π*****
—
V****** a*********
—